PMP Exam ECO Tasks | PMBOK 7th Edition
Perfect 👍 — let’s now map the PMP Exam Content Outline (ECO) tasks with task numbers to the PMBOK 7th Edition.
⚡ Remember:
- 
PMBOK 6th → process-based (Knowledge Areas, ITTOs).
 - 
PMBOK 7th → principle- & outcome-based (12 Principles, 8 Performance Domains).
 
So instead of “process references,” in 7th we map each ECO task to Principles and Performance Domains.
📘 Domain I: People (42%)
| Task # (ECO) | Task Description | PMBOK 7th Reference | 
|---|---|---|
| 1 | Manage conflict | Principles: 2 (Team), 3 (Stakeholders)  Domains: Team, Stakeholders  | 
| 2 | Lead a team | Principle 6 (Leadership), 2 (Team)  Domain: Team  | 
| 3 | Support team performance | Principle 2 (Team), 4 (Value)  Domain: Team, Delivery  | 
| 4 | Empower team members & stakeholders | Principle 2 (Team), 3 (Stakeholders)  Domains: Team, Stakeholders  | 
| 5 | Ensure team members are adequately trained | Principle 2 (Team), 6 (Leadership)  Domain: Team  | 
| 6 | Build a team | Principle 2 (Team), 6 (Leadership)  Domain: Team  | 
| 7 | Address & remove impediments | Principle 6 (Leadership), 11 (Adaptability/Resilience)  Domain: Team, Project Work  | 
| 8 | Negotiate project agreements | Principle 3 (Stakeholders), 4 (Value)  Domain: Stakeholders, Governance (in Planning/Project Work)  | 
| 9 | Collaborate with stakeholders | Principle 3 (Stakeholders), 4 (Value)  Domain: Stakeholders  | 
| 10 | Build shared understanding | Principle 3 (Stakeholders), 5 (Holistic Thinking)  Domains: Stakeholders, Team  | 
| 11 | Engage & support virtual teams | Principle 2 (Team), 6 (Leadership)  Domain: Team, Communication (within Team/Stakeholders)  | 
| 12 | Define team ground rules | Principle 2 (Team), 6 (Leadership)  Domain: Team  | 
| 13 | Mentor stakeholders | Principle 3 (Stakeholders), 6 (Leadership)  Domain: Stakeholders  | 
| 14 | Promote team performance through feedback | Principle 2 (Team), 8 (Quality), 12 (Change)  Domain: Team, Measurement, Delivery  | 
📘 Domain II: Process (50%)
| Task # (ECO) | Task Description | PMBOK 7th Reference | 
|---|---|---|
| 1 | Execute project with urgency to deliver value | Principle 4 (Value), 11 (Adaptability)  Domains: Delivery, Project Work  | 
| 2 | Manage communications | Principle 3 (Stakeholders), 6 (Leadership)  Domains: Stakeholders, Team  | 
| 3 | Assess & manage risks | Principle 9 (Complexity), 10 (Risk), 11 (Adaptability/Resilience)  Domain: Uncertainty  | 
| 4 | Engage stakeholders | Principle 3 (Stakeholders)  Domain: Stakeholders  | 
| 5 | Plan & manage budget & resources | Principle 4 (Value), 5 (Holistic Thinking)  Domains: Planning, Measurement  | 
| 6 | Plan & manage schedule | Principle 4 (Value), 11 (Adaptability)  Domains: Planning, Development Approach & Lifecycle  | 
| 7 | Plan & manage quality | Principle 8 (Quality)  Domain: Delivery, Measurement  | 
| 8 | Integrate project planning activities | Principle 5 (Holistic Thinking), 7 (Tailoring)  Domains: Planning, Development Approach & Lifecycle  | 
| 9 | Manage project changes | Principle 12 (Change), 11 (Adaptability)  Domain: Uncertainty, Planning  | 
| 10 | Plan & manage procurement | Principle 4 (Value), 3 (Stakeholders)  Domain: Project Work, Stakeholders  | 
| 11 | Manage project artifacts | Principle 5 (Holistic Thinking), 6 (Leadership)  Domain: Information (embedded in Planning/Measurement)  | 
| 12 | Determine appropriate project methodology | Principle 7 (Tailoring), 11 (Adaptability)  Domain: Development Approach & Lifecycle  | 
| 13 | Establish project governance structure | Principle 1 (Stewardship), 6 (Leadership)  Domains: Planning, Project Work  | 
| 14 | Manage project issues | Principle 11 (Adaptability), 10 (Risk)  Domains: Project Work, Uncertainty  | 
| 15 | Ensure knowledge transfer | Principle 5 (Holistic Thinking), 6 (Leadership)  Domains: Team, Measurement  | 
| 16 | Plan & manage project closure | Principle 1 (Stewardship), 4 (Value)  Domains: Delivery, Project Work  | 
📘 Domain III: Business Environment (8%)
| Task # (ECO) | Task Description | PMBOK 7th Reference | 
|---|---|---|
| 1 | Plan & manage project compliance | Principle 1 (Stewardship), 5 (Holistic Thinking)  Domains: Planning, Project Work  | 
| 2 | Evaluate & deliver project benefits & value | Principle 4 (Value), 8 (Quality)  Domains: Delivery, Measurement  | 
| 3 | Evaluate & address external business changes | Principle 11 (Adaptability), 12 (Change)  Domains: Uncertainty, Stakeholders  | 
| 4 | Support organizational change | Principle 12 (Change), 3 (Stakeholders), 6 (Leadership)  Domains: Stakeholders, Team  | 
🔹 Key Insight
- 
In 6th Edition, ECO tasks align to processes & ITTOs.
 - 
In 7th Edition, ECO tasks align to principles & performance domains.
 - 
Exam questions test application of ECO tasks using both 6th (process mindset) + 7th (principle mindset) + Agile Practice Guide (adaptive mindset).
 
কোন মন্তব্য নেই