PMP ECO Tasks (with task numbers) directly to PMBOK 6th Edition knowledge areas/processes.
📘 Domain I: People (42%)
Task # (ECO) | Task Description | PMBOK 6th Knowledge Area / Process |
---|
1 | Manage conflict | Resource Mgmt (9.5 Manage Team), Comm. Mgmt (10.2 Manage Communications) |
2 | Lead a team | Resource Mgmt (9.4 Develop Team, 9.5 Manage Team) |
3 | Support team performance | Resource Mgmt (9.4 Develop Team), Integration (4.5 Monitor & Control) |
4 | Empower team members & stakeholders | Resource Mgmt (9.4 Develop Team), Stakeholder Mgmt (13.3 Manage Engagement) |
5 | Ensure team members are adequately trained | Resource Mgmt (9.3 Acquire Resources, 9.4 Develop Team) |
6 | Build a team | Resource Mgmt (9.2 Estimate Resources, 9.3 Acquire, 9.4 Develop Team) |
7 | Address & remove impediments | Resource Mgmt (9.5 Manage Team), Integration (4.5 Monitor & Control) |
8 | Negotiate project agreements | Procurement Mgmt (12.2 Conduct Procurements), Stakeholder Mgmt |
9 | Collaborate with stakeholders | Stakeholder Mgmt (13.3 Manage Engagement), Comm. Mgmt (10.2 Manage Communications) |
10 | Build shared understanding | Scope Mgmt (5.2 Collect Requirements), Stakeholder Mgmt (13.3 Manage Engagement) |
11 | Engage & support virtual teams | Resource Mgmt (9.4 Develop Team, 9.5 Manage Team), Comm. Mgmt (10.2 Manage Communications) |
12 | Define team ground rules | Resource Mgmt (9.1 Plan Resource Mgmt → Team Charter) |
13 | Mentor stakeholders | Stakeholder Mgmt (13.3 Manage Engagement), Comm. Mgmt (10.2 Manage Communications) |
14 | Promote team performance through feedback | Resource Mgmt (9.4 Develop Team, 9.5 Manage Team), Quality Mgmt (8.2 Manage Quality) |
📘 Domain II: Process (50%)
Task # (ECO) | Task Description | PMBOK 6th Knowledge Area / Process |
---|
1 | Execute project with urgency to deliver value | Integration Mgmt (4.3 Direct & Manage Work), Quality Mgmt (8.2 Manage Quality) |
2 | Manage communications | Comm. Mgmt (10.2 Manage Communications, 10.3 Monitor Communications) |
3 | Assess & manage risks | Risk Mgmt (11.2 Identify, 11.5 Qualitative, 11.6 Quantitative, 11.7 Plan Responses) |
4 | Engage stakeholders | Stakeholder Mgmt (13.3 Manage Engagement, 13.4 Monitor Engagement) |
5 | Plan & manage budget & resources | Cost Mgmt (7.2 Estimate Costs, 7.3 Determine Budget), Resource Mgmt (9.2–9.6) |
6 | Plan & manage schedule | Schedule Mgmt (6.2–6.6, Develop & Control Schedule) |
7 | Plan & manage quality | Quality Mgmt (8.1 Plan Quality, 8.2 Manage Quality, 8.3 Control Quality) |
8 | Integrate project planning activities | Integration Mgmt (4.2 Develop PM Plan, 4.4 Monitor & Control) |
9 | Manage project changes | Integration Mgmt (4.6 Perform Integrated Change Control) |
10 | Plan & manage procurement | Procurement Mgmt (12.1 Plan, 12.2 Conduct, 12.3 Control) |
11 | Manage project artifacts | Integration Mgmt (4.2 Develop PM Plan, 4.3 Direct & Manage Work, 4.4 Monitor & Control), Comm. Mgmt (10.2 Manage Communications) |
12 | Determine appropriate project methodology | Integration Mgmt (4.2 Develop PM Plan → Tailoring), Ch. 1 Life Cycles |
13 | Establish project governance structure | Integration Mgmt (4.2 Develop PM Plan → Governance), Stakeholder Mgmt |
14 | Manage project issues | Risk Mgmt (11.5 Plan Responses, 11.7 Implement Responses), Integration Mgmt (4.5 Monitor & Control) |
15 | Ensure knowledge transfer | Integration Mgmt (4.4 Monitor & Control, 4.7 Close Project/Phase), Resource Mgmt (9.4 Develop Team) |
16 | Plan & manage project closure | Integration Mgmt (4.7 Close Project/Phase), Procurement Mgmt (12.4 Close Procurements) |
📘 Domain III: Business Environment (8%)
Task # (ECO) | Task Description | PMBOK 6th Knowledge Area / Process |
---|
1 | Plan & manage project compliance | Integration Mgmt (4.2 PM Plan), Risk Mgmt (11.2 Identify Risks), Stakeholder Mgmt (13.2 Plan Engagement) |
2 | Evaluate & deliver project benefits & value | Integration Mgmt (4.4 Monitor & Control, 4.7 Close), Business Docs (Business Case, Benefits Mgmt Plan) |
3 | Evaluate & address external business changes | Integration Mgmt (4.6 Change Control), Stakeholder Mgmt (13.3 Manage Engagement) |
4 | Support organizational change | Stakeholder Mgmt (13.3 Manage Engagement, 13.4 Monitor Engagement), Comm. Mgmt (10.2 Manage Communications) |
✅ This gives you Task # (from ECO) → PMBOK 6th Edition Knowledge Area/Process mapping.
It’s the bridge PMI wants you to make: ECO defines the exam blueprint, PMBOK 6th defines the process base.
কোন মন্তব্য নেই